Dust Permit Fee Schedule

   
   
Land Stripping and/or earthmoving  
 0.1 < 5 acres $75.00
 5 acres < 10 acres $200.00
 10 acres < 20 acres $400.00
 20 acres < 30 acres $600.00
 30 acres < 40 acres $800.00
 40 acres < 50 acres $1,000.00
 50 acres < 60 acres $1,200.00
 60 acres < 70 acres $1,400.00
 70 acres < 80 acres $1,600.00
 80 acres < 100 acres $1,800.00
100 > acres $2,000.00
The above category includes trenching and stockpiling  
Trenching
363 feet < 500 feet  $50.00
501 feet < 1000 feet  $100.00
1001 feet < 2640 feet (0.5 Miles)  $150.00
2641 feet< 5280 feet (1.0 Miles)  $500.00
 5281 feet < 10,560 feet (2.0 Miles)  $1,000.00
10,561 feet , 21,120 feet (4.0 Miles)  $1,500.00
 $21,121 feet > (Greater than 4 miles)  $2,000.00
Stockpiling Stockpiling
10 cubic yards < 100 cubic yards  $50.00
 101 cubic yards < 500 cubic yards  $100.00
 501 > cubic yards  $150.00
Annual Block Registration
Installing Utility Lines $2,000.00
 
Late Filing Fee Failure to file a registration form prior to construction activity at the site. 
 < 5 acres   $25.00
5 acres > larger  $100.00