Notice of Hearings
Map Key:
Pin | Pin Color | Meaning of Pin |
---|---|---|
Red | Planning and Zoning Commission | |
Blue | Board of Supervisors | |
Green | County-Wide | |
Yellow | Board of Adjustment |
NOTICE OF HEARING - BOARD OF SUPERVISORS
Case Number | Hearing Date | Supervisor District |
---|---|---|
PZ-038-22 (PDF) | August 2, 2023 | District 1 |
IUP-003-23 (PDF) | November 1, 2023 | District 4 |
SUP-005-23 (PDF) | November 1, 2023 | District 1 |
SUP-017-23 (PDF) | November 1, 2023 | District 4 |
SUP-019-23 (PDF) | November 1, 2023 | District 1 |
PZ-PA-006-23 (PDF) | November 15, 2023 | District 1,2,3, 4, & 5 |
PZ-PA-010-23 (PDF) | November 15, 2023 | District 3 |
PZ-PA-009-23 (PDF) | November 15, 2023 | District 3 |
Notice of Hearing - Planning and Zoning Commission
Case Number | Hearing Date | Supervisor District |
---|---|---|
SUP-019-23 (PDF) | August 17, 2023 | District 1 |
SUP-017-23 (PDF) | September 21, 2023 | District 4 |
SUP-004-23 (PDF) | September 21, 2023 | District 5 |
SUP-005-23 (PDF) | September 21, 2023 | District 1 |
SUP-019-23 Updated (PDF) | September 21, 2023 | District 1 |
IUP-003-23 (PDF) | September 21, 2023 | District 4 |
PZ-040-23, PZ-PD-013-23 (PDF) | September 21, 2023 | Districts 2 and 4 |
PZ-PA-010-23 (PDF) | October 19, 2023 | District 3 |
PZ-PA-009-23 (PDF) | October 19, 2023 | District 3 |
PZ-032-23, PZ-PD-007-23 (PDF) | October 19, 2023 | Districts 2 and 4 |
PZ-PA-006-23 (PDF) | October 19, 2023 | Multiple Districts |
PZ-PA-009-23 (PDF) | October 19, 2023 | District 3 |
SUP-028-23 (PDF) | November 16, 2023 | District 4 |
PZ-015-23 (PDF) | November 16, 2023 | District 5 |
PZ-044-23 (PDF) | December 21, 2023 | District 2 |
PZ-PD-015-23 (PDF) | December 21, 2023 | District 1 |
PZ-037-23, PZ-PD-009-23, PZ-PA-001-23 (PDF) | December 21, 2023 | District 4 |
PZ-042-23, PZ-PD-016-23 (PDF) | December 21, 2023 | District 4 |
NOTICE OF HEARING - BOARD OF ADJUSTMENT
Case Number | Hearing Date | Supervisor District |
---|---|---|
BA-032-23 (PDF) | August 24, 2023 | District 3 |
BA-027-23 (PDF) | August 24, 2023 | District 5 |
BA-028-23 (PDF) | August 24, 2023 | District 3 |
BA-012-23 (PDF) | September 28, 2023 | District 2 |
BA-036-23 (PDF) | September 28, 2023 | District 3 |
BA-031-23 (PDF) | September 28, 2023 | District 5 |
BA-042-23 (PDF) | September 28, 2023 | District 3 |
BA-043-23 (PDF) | September 28, 2023 | District 3 |
BA-034-23 (PDF) | October 26, 2023 | District 5 |
BA-038-23 (PDF) | October 26, 2023 | District 3 |
BA-049-23 (PDF) | October 26, 2023 | District 3 |
BA-035-23 (PDF) | October 26, 2023 | District 3 |
BA-050-23 (PDF) | October 26, 2023 | District 3 |
BA-045-23 (PDF) | November 30, 2023 | District 5 |
BA-051-23 (PDF) | November 30, 2023 | District 3 |
BA-052-23 (PDF) | November 30, 2023 | District 3 |
BA-044-23 (PDF) | December 28, 2023 | District 3 |
DESCRIPTION OF CASE TYPES
Case Type | Description |
---|---|
BA | Board of Adjustments |
IUP | Industrial Use Permit |
PZ | Zoning Request |
PZ-PD | Development Request |
PZ-PA | Comprehensive Plan Amendment Request |
PZ-C | Planning Commission Initiative |
SUP | Special Use Permit |
DATA DISCLAIMER
The graphics and documents provided are proposed by the applicant and are preliminary in nature. The data contained in this map is provided for general information purposes. Cases may be withdrawn, continued, or have changes made to the proposed plan up to the hearing date. In order to confirm that a case will go forward to the hearing, you may want to contact the department at 520-866-6442 the day prior to the hearing date.