Campaign Finance

Pursuant to A.R.S. § 16-927, a candidate committee shall file a campaign finance report only during the four calendar quarters comprising the 12 months preceding the general election for the office for which the candidate is seeking election.

Campaign Finance Reporting Periods

NAME OF REPORTTHE PERIOD COVERED IN REPORTREPORT FILED WITH OFFICE OF FILING
Cumulative ReportJanuary 1 - December 31, 2023January 1 - January 15, 2024
Quarterly ReportJanuary 1 - March 31, 2024April 1 - April 15, 2024
Quarterly ReportApril 1 - June 30, 2024July 1 - July 15, 2024
Quarterly ReportJuly 1 - September 30, 2024October 1 - October 15, 2024
Quarterly ReportOctober 1 - December 31, 2024January 1 - January 15, 2025


Political Action Committees or Political Parties shall also file a pre-election and post-election report as follows:

NAME OF REPORT THE PERIOD COVERED IN REPORT REPORT FILED WITH OFFICE OF FILING 
Pre-Primary ReportJuly 1 - July 20, 2024July 21 - July 27, 2024
Post-Primary Report July 21 - September 30, 2024October 1 - October 15, 2024
Pre-General Report October 1 - October 19, 2024October 20 - October 26, 2024
Post-General ReportOctober 20 - December 31, 2024January 1 - January 20, 2025


Note: Effective April 15, 2018, reporting deadline has been extended to the next business day. See A.R.S. §§ 1-243(A) and 1-303.

Campaign Finance Forms